Description
Key Specifications
Product overview
This high-capacity ink tank printer delivers uncompromising quality and helps reduce interruptions. Get high-volume printing at a low cost – up to 8000 color or up to 6000 black pages.3
Easy productivity
Print documents quickly – get up to 38% faster speeds compared to previous HP Smart Tank.4Key Features
Original HP Cartridges
- EMEA: HP GT53 90-ml Black Original Ink Bottle 1VV22AE
- HP GT53XL 135-ml Black Original Ink Bottle 1VV21AE
- HP GT52 Cyan Original Ink Bottle M0H54AE
- HP GT52 Magenta Original Ink Bottle M0H55AE
- HP GT52 Yellow Original Ink Bottle M0H56AE
- HP GT51XL 135-ml Black Original Ink Bottle X4E40AE. LAR: HP GT53 90-ml Black Original Ink Bottle 1VV22AL
- HP GT51 Black Original Ink Bottle M0H57AL
- HP GT52 Cyan Original Ink Bottle M0H54AL
- HP GT52 Magenta Original Ink Bottle M0H55AL
- HP GT52 Yellow Original Ink Bottle M0H56AL
- HP GT52 3-pack Cyan/Magenta/Yellow Original Ink Bottles X4E44AL. AP: HP GT53 90-ml Black Original Ink Bottle 1VV22AA
- HP GT53XL 135-ml Black Original Ink Bottle 1VV21AA
- HP GT52 Cyan Original Ink Bottle M0H54AA
- HP GT52 Magenta Original Ink Bottle M0H55AA
- HP GT52 Yellow Original Ink Bottle M0H56AA
In the box
What's in the box
- HP Smart Tank 500
- HP GT53XL 135-ml Black Original Ink Bottle
- HP GT52 Cyan Original Ink Bottle
- HP GT52 Magenta Original Ink Bottle
- HP GT52 Yellow Original Ink Bottle
- Ink caution flyer
- Repacking flyer
- Setup guide
- Reference guide
- Regulatory flyer
- China warranty card
- China 3G card
- Indonesia warranty card
- QQ-Wechat flyer Power cord
cable(s)
- Yes, 1.5 m (USB) cable (except Taiwan, Hong Kong and Singapore)
Specifications
Print speed black (ISO) | Up to 11 ppm1 |
---|---|
Print speed color (ISO) | Up to 5 ppm1 |
First page out black (A4, ready) | As fast as 14 sec |
First page out color (A4, ready) | As fast as 21 sec |
Recommended monthly page volume | 400 to 8002 |
Print technology | HP Thermal Inkjet |
Print quality black (best) | Up to 1200 x 1200 rendered dpi |
Print quality color (best) | Up to 4800 x 1200 optimized dpi color when printing from a computer and 1200 input dpi |
Display | 7 segment + icon display |
Processor speed | 800 MHz |
Print Cartridges/Bottle, Number | 4 (1 each black bottle, set of 3 color bottles) |
Print languages | HP PCL 3 GUI |
Mobile printing capability | USB Only |
Wireless capability | No |
Connectivity, standard | Hi-Speed USB 2.0 |
Connectivity, optional | None |
Minimum System Requirements | Windows 10, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, Internet connection, USB port, Internet Explorer 8. |
Minimum System Requirements for Macintosh |
macOS Sierra v10.12 (previously OS X), macOS High Sierra v10.13, macOS Mojave v10.14, 1 GB HD Internet USB |
Compatible Operating Systems |
Windows 11 Windows 10 Windows 7 macOS 10.11 El Capitan macOS 10.12 Sierra macOS 10.13 High Sierra macOS 10.14 Mojave macOS 13 Ventura macOS 14 Sonoma |
Memory |
256 MB Integrated memory |
Maximum Memory | 256 MB |
Paper handling input, standard | 100-sheet input tray |
Paper handling output, standard | 30-sheet output tray |
Duplex printing | Manual (driver support provided) |
Media sizes supported |
Letter legal 4 x 6 in 5 x 7 in 8 x 10 in No. 10 envelopes |
Media sizes, custom | 76.2 x 127 mm to 215.9 x 355.6 mm |
Media types | Plain Paper, HP Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, Other Photo Inkjet Papers, Other Matte Inkjet Papers, Other Glossy Inkjet Papers, Inkjet Hagaki, Plain Paper, Thick, HP Tri-fold Brochure Paper, Glossy, Plain Paper, Light/Recycled |
Media weight, recommended | 75 g/m² |
Borderless printing | Yes (up to 8.5 x 11 in, 210 x 297 mm) |
Scan size, maximum | 216 x 297 mm |
Scanner type | Flatbed |
Scan file format | JPG, BMP, TIFF, PDF, RTF, TXT, PNG |
Scan resolution, optical | Up to 1200 dpi |
File Format Supported |
PDF BMP PNG TIF JPG RTF TXT |
Copy resolution (black text) | Up to 300 dpi |
Copy resolution (color text and graphics) | Up to 300 dpi |
Copies, maximum | Up to 99 copies |
Power | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz). High voltage: Input voltage 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz). Not dual voltage, power supply varies by part number with # Option code identifier. |
Power consumption | 0.11 watts (manual-off), 3.17 watts (ready), 0.75 watts (sleep) |
Sustainable impact specifications | No |
Operating temperature range | 5 to 40°C |
Recommended operating humidity range | 20 to 80% RH |
Energy star certified | No |
Dimensions (W x D x H) | 447 x 373 x 158 mm |
Maximum dimensions (W x D x H) | 449 x 605.65 x 258.7 mm |
Weight | 5.14kg |
Product color | Light Basalt |
Manufacturer Warranty |
One year of 24/7 world-class technical support services through http://www.hp.com/support One-year or 30,000 pages limited hardware warranty, whichever is earlier from the date of purchase user replaceable parts have separate warranty periods |