Description
Key Specifications
Scanner type
SheetfedScan resolution, optical
Up to 600 dpi (color and mono, Sheet-feed)Bit depth
24-bits external 48-bits internalDuty cycle (daily)
Recommended for 7,500 pages per dayAutomatic document feeder capacity
80 sheets of 75 g/m paperScan size ADF (maximum)
216 x 3100 mmProduct overview
Professional-grade scanning that helps save time
Save time and simplify complex scan jobs with HP Scan Premium.Key Features
Specifications
Scanner type | Sheetfed |
---|---|
Digital sending standard features | Scan to PC, Scan to USB Drive |
Scan resolution, optical | Up to 600 dpi (color and mono, Sheet-feed) |
Duty cycle (daily) | Recommended for 7,500 pages per day |
Bit depth | 24-bits external 48-bits internal |
Levels of grayscale | 256 |
Multifeed detection | Yes |
Task speed |
10 x 15 cm (4 x 6 in) color photo to file (200 dpi, 24-bit, tiff): about 5.98 sec for single image scan 10 x 15 cm (4 x 6 in) color photo to e-mail (150 dpi, 24-bit): about 4.91 sec for single image scan about 1.23 sec for single image send to email. Totally 6.14 sec A4 (8.27 x 11.69 in) PDF to e-mail (300 dpi, 24-bit): about 6.51 sec for single image scan about 3.5 sec for single image send to email. Totally 10.01 sec |
Media types | Cut Sheet Paper, Printed Paper (Laser and ink), Pre-Punched Paper, Bank Checks, Business Cards, Freight Bills, Carbonless forms, Plastic Carrier sheets for easily damaged documents, Previously stapled media with staple removed, Plastic cards (up to 1.24mm) |
Media weights, supported ADF | 40 to 413 g/m² |
Scan file format | For text & images: ePub 3.0, HTML 4.0, Excel file format (*.xls, *.xlsx), PowerPoint file format (*.pptx), Word (*.docx), WordPerfect (*.wpd), searchable PDF, JPEG, PNG, BMP, TIFF, Text (.txt), Rich Text (rtf), XML and XPS |
Automatic document feeder capacity | 80 sheets of 75 g/m² paper |
Automatic document feeder scan speed | Up to 75 ppm/150 ipm for (b&w, 300ppi) |
Scanning options (ADF) | Single pass E-Duplex |
Scan size (ADF), maximum | 216 x 3100 mm |
Compatible Operating Systems | OS X El Capitan 10.11, Microsoft® Windows®10, 8, 7, XP |
Mac compatible | No |
Twain version |
Windows: 32-bit and 64-bit TWAIN version 2.1 Mac: n/a |
Connectivity, standard | USB 2.0 and USB 3.0 |
Power | Input Voltage range: 90 - 264 VAC, Rated Frequency: 50 - 60HZ, Worldwide use |
Power consumption | 6.7 watts (ready), 0.9 watts (sleep), 0.1 watts (off), 0.1 watts (auto-off) |
Ecolabels | ENERGY STAR® 3.0 certified |
Operating temperature range | 10 to 35ºC |
Recommended operating humidity range | 15 to 80% RH (non-condensing) |
Dimensions (W x D x H) | 310 x 198 x 190 mm |
Weight | 3.8 kg |
Software included | HP Scan (Premium) software, HP WIA scan driver, HP TWAIN scan driver, HP Scanner Tools Utility, ISIS driver for Windows, HP ICA driver, HP Easy Scan software for MacOS, HPLIP for Linux. |
What's in the box |
HP ScanJet Enterprise Flow 7000 s3 Sheet feed Scanner Installation guide, Support flyer, Warranty guide Power cord USB cable Power Adapter |
Manufacturer Warranty | 1 Year Limited Warranty (Return to HP/Dealer - Unit Exchange) |